Designer White Indo-western with Bird & flower detailing
(Price Inclusive of all taxes)
Style No. - AZ022407KC
Ice white and black detailing with heavy embraided indo kurta set with ice white silk trousers
- Components: - Indo, Pant & kurta
- Components: - 3
- Closure :- Buttons
- Work: - Resham Embroidery
- Fabrics / Materials :- Silk
- Fit : Regular
- Sleeve Type :- Long
- Occasion :- Cocktail & Reception
- Wash / Care Instruction :- Dry Clean Only
SHIPPING INFORMATION
3-4 Weeks
LEGAL
Net Qty - 1 N
Country of Origin - India
Manufacturer Name - H2PG Designs Pvt. Ltd.
Manufacturer Address - 3rd Floor, A-90/B, Phase-1, Naraina Industrial Area, New Delhi-110028.
Marketer Name - Bharat Reshma Designs Pvt. Ltd.
Marketer Address - 1st Floor, A-90/B, Phase-1, Naraina Industrial Area, New Delhi-110028.
Customer care - For any feedback, feel free to reach out to us on bharatreshmah2@gmail.com or +91 98110 96361 11:00am to 8:00pm IST, operational every day.
Size Guide
SHERWANIS TOPS, JACKETS, SHIRTS, KURATS
UK/EUROPEAN/USA SIZE | INCHES (CHEST) | CM (CHEST) | Trouser to Match (Actual Waist) |
---|---|---|---|
XS | TO FIT 34-36 | 86-91 | 31 |
S | TO FIT 36-38 | 91-96 | 33 |
M | TO FIT 38-40 | 96-101 | 35 |
L | TO FIT 40-42 | 101-106 | 37 |
XL | TO FIT 42-44 | 106-111 | 39 |
XXL | TO FIT 44-46 | 111-116 | 41 |
TROUSERS, PAJAMAS AND OTHER LOWERS
We follow actual Waist Sizes, and not of the casual trouser and denims. If you wear a size 32 denim, your actual waist size in inches would be around 34. please select your actual waist size. The Lengths of the trouser will vary depending on the size selected
WAIST SIZE (CMS) | WAIST SIZE (INCHES) | SIDE SEAM (CMS) | SIDE SEAM (INCHES) |
---|---|---|---|
75 | 30 | 105-110 | 41-43 |
80 | 32 | 105-110 | 41-43 |
85 | 34 | 105-110 | 41-43 |
90 | 36 | 105-110 | 41-43 |
95 | 38 | 105-110 | 41-43 |
100 | 40 | 105-110 | 41-43 |
105 | 42 | 105-110 | 41-43 |
110 | 44 | 105-110 | 41-43 |
115 | 46 | 105-110 | 41-43 |
120 | 48 | 105-110 | 41-43 |
SMART SHIRTS / SUIT SHIRTS
UK / EUROPEAN / USA SIZE | INCHES (CHEST) | CM (CHEST) | UK / EUROPEAN / USA SIZE | INCHES (NECK) | CM (NECK) |
---|---|---|---|---|---|
XS | TO FIT 34-36 | 86-91 | XS | 14.5 | 37 |
S | TO FIT 36-38 | 91-96 | S | 15 | 38 |
M | TO FIT 38-40 | 96-101 | M | 16 | 41 |
L | TO FIT 40-42 | 101-106 | L | 17 | 43 |
XL | TO FIT 42-44 | 106-111 | XL | 17.5 | 44 |
XXL | TO FIT 44-46 | 111-116 | XXL | 18 | 46 |
FOOTWEAR
EUROPE | UK | US |
---|---|---|
38 | 5 | 6 |
39 | 6 | 7 |
40 | 6.5 | 7.5 |
41 | 7 | 8 |
42 | 8 | 9 |
43 | 9 | 10 |
44 | 10 | 11 |
45 | 11 | 12 |
46 | 12 | 13 |